welcome: please sign in
location: Diff for "inspCoffee"
Differences between revisions 1 and 60 (spanning 59 versions)
Revision 1 as of 2009-09-18 13:05:39
Size: 132
Editor: anton
Comment:
Revision 60 as of 2011-01-27 12:31:16
Size: 12828
Editor: toivo
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
#acl Known:read,write,admin,delete,revert #acl Known:read,write,admin,revert All:read
Line 5: Line 5:


Describe inspCoffee here.
= Friday Coffee Seminars (usually 15.05–15.35) =
N.B: [[mailto:anton@control.lth.se|Anton]] and [[mailto:bob@control.lth.se|BoB]] are responsible for slots marked "I" (inspirationsfika); [[mailto:aivar@control.lth.se|Aivar]] is responsible for slots marked "G" (gruppmöte). Please contact them if you want to suggest speakers or make changes to the schedule.

== Spring 2011 ==
||v. 2 ||2011-01-14 ||G: Karl Berntorp ||
||v. 3 ||2011-01-21 ||LCCC: Anton Shiriaev ||
||v. 4 ||2011-01-28 ||G: Erik Johannesson||
||v. 5 ||2011-02-04 ||G: Toivo Henningsson||
||v. 6 ||2011-02-11 ||G: Alina Rubanova||
||v. 7 ||2011-02-18 ||LCCC: Jan Sternby ||
||v. 8 ||2011-02-25 ||G: Daria Madjidian||
||v. 9 ||2011-03-04 ||LCCC: ||
||v. 10 ||2011-03-11 ||G: Vanessa Romero Segovia ||
||v. 11 ||2011-03-18 ||LCCC: ||
||v. 12 ||2011-03-25 ||G: Alfred Theorin||
||v. 13 ||2011-04-01 ||LCCC: ||
||v. 14 ||2011-04-08 ||G: Martin Hast||
||v. 15 ||2011-04-15 ||LCCC: ||
||v. 16 ||2011-04-22 ||(Easter)||
||v. 17 ||2011-04-29 ||LCCC: ||
||v. 18 ||2011-05-06 ||G:Marzia Cescon ||
||v. 19 ||2011-05-13 ||LCCC: ||
||v. 20 ||2011-05-20 ||G: Pontus Giselsson||
||v. 21 ||2011-05-27 ||LCCC: ||
||v. 22 ||2011-06-03 ||(Squeeze day )||
||v. 23 ||2011-06-10 ||G: Andreas Stolt||
||v. 24 ||2011-06-17 ||G: Maria Hennigsson||


== Fall 2010 ==
||v. 35 ||2010-09-03 ||15:05 - 15:35||G: Anders Widd ||
||v. 36 ||2010-09-10 ||15:05 - 15:35||LCCC: Our new PhDs||
||v. 37 ||2010-09-17 ||15:05 - 15:35||G: Karl Mårtensson ||
||v. 38 ||2010-09-24 ||15:05 - 15:35||LCCC: Maxim Kristalny ||
||v. 39 ||2010-10-01 ||15:05 - 15:35||G: Magnus Linderoth ||
||v. 40 ||2010-10-08 ||15:05 - 15:35||LCCC: Bo Bernhardsson ||
||v. 41 ||2010-10-15 ||15:05 - 15:35||G: Per-Ola Larsson ||
||v. 42 ||2010-10-22 ||15:05 - 15:35||LCCC: KEÅ+BoB||
||v. 43 ||2010-10-29 ||15:05 - 15:35||G: Anna Lindholm ||
||v. 44 ||2010-11-05 ||15:05 - 15:35||Leif: New web page engine. ||
||v. 45 ||2010-11-12 ||15:05 - 15:35||G: Meike Stemmann ||
||v. 46 ||2010-11-19 ||15:05 - 15:35||Leif: New web page engine. ||
||v. 47 ||2010-11-26 ||15:05 - 15:35||G: Philip Reuterswärd ||
||v. 48 ||2010-12-03 ||15:05 - 15:35||Georgios Chasparis: Distributed Reinforcement||
||v. 49 ||2010-12-10 ||14:00 - 16:05|| Repetitionsföredrag inför CDC'10 ||
||v. 50 ||2010-12-17 || (CDC) ||

== Spring 2010 ==
||v. 2 ||2010-01-15 ||G: Karl Berntorp ||
||v. 3 ||2010-01-22 ||LCCC: Ionela Prodan, Supélec ||
||v. 4 ||2010-01-29 ||G: Mikael Lindberg ||
||v. 5 ||2010-02-05 ||(LCCC workshop) ||
||v. 6 ||2010-02-12 ||LCCC: Stacy Patterson, University of California at Santa Barbara ||
||v. 7 ||2010-02-19 ||G: Marzia Cescon ||
||v. 8 ||2010-02-26 ||LCCC: Gunn Kristine Holst Larsen, University of Groningen ||
||v. 9 ||2010-03-05 ||G: Erik Johannesson ||
||v. 10 ||2010-03-12 ||(LCCC workshop) ||
||v. 11 ||2010-03-19 ||I: ||
||v. 12 ||2010-03-26 ||G: Vanessa Romero Segovia ||
||v. 13 ||2010-04-02 ||G:(Långfredag) ||
||v. 14 ||2010-04-09 ||LCCC: Angela Schöllig, ETH Zürich ||
||v. 15 ||2010-04-16 ||I: ||
||v. 16 ||2010-04-23 ||(LCCC workshop) ||
||v. 17 ||2010-04-30 ||(Första Maj) ||
||v. 18 ||2010-05-07 ||G: Toivo Perby Henningsson ||
||v. 19 ||2010-05-14 ||(Klämdag) ||
||v. 20 ||2010-05-21 ||(LCCC workshop) ||
||v. 21 ||2010-05-28 ||G: ||


== Fall 2009 ==
||v. 36 ||2009-09-04 ||G: Aivar Sootla ||
||v. 37 ||2009-09-11 ||I: Kaan Bür, EIT ||
||v. 38 ||2009-09-18 ||G: Karl Mårtensson ||
||v. 39 ||2009-09-25 ||I: Lars Arvastson, H. Lundbeck A/S [[attachment:Stress.ppt]] ||
||v. 40 ||2009-10-02 ||G: Magnus Linderoth ||
||v. 41 ||2009-10-09 ||I: Gustaf Söderlind, Numerical Analysis, Mathematics LTH [[attachment:stolen09.pdf]] ||
||v. 42 ||2009-10-16 ||G: Per-Ola Larsson ||
||v. 43 ||2009-10-23 ||I: Wiki Tutorial, Erik Johannesson [[attachment:wiki_slides.pdf|slides]] ||
||v. 44 ||2009-10-30 ||G: Kristian Soltesz ||
||v. 45 ||2009-11-06 ||I: Tommy Andersson, Nationalekonomiska institutionen ||
||v. 46 ||2009-11-13 ||G: Olof Garpinger ||
||v. 47 ||2009-11-20 ||I: ||
||v. 48 ||2009-11-27 ||G: Anna Lindholm ||
||v. 49 ||2009-12-04 ||I: Stefan Skoog: Mikrostyrning med makroegenskaper ||
||v. 50 ||2009-12-11 ||G: Philip Reuterswärd ||


== Spring 2009 ==
||v. 2 ||2009-01-09 ||G: Karl Mårtensson ||
||v. 3 ||2009-01-16 ||G:Isolde Dressler ||
||v. 4 ||2009-01-23 ||G: Mikael Lindberg ||
||v. 5 ||2009-01-30 ||I: Ulrike RicFaller, EIT ||
||v. 6 ||2009-02-06 ||G: Anders Widd ||
||v. 8 ||2009-02-20 ||I: Anton Cervin: Event-based PID control ||
||v. 9 ||2009-02-27 ||I: Olivier Verdier, Matematikcentrum: Teaching and using Python for scientific computing ||
||v. 10 ||2009-03-06 ||G: Fredrik Ståhl ||
||v. 11 ||2009-03-13 ||I: Mats Gustafsson, Elektro- och Informationsteknik LTH ||
||v. 12 ||2009-03-20 ||G: Marzia Cescon ||
||v. 13 ||2009-03-27 ||I: Olivier Verdier, Matematikcentrum: "Another look at linear feedback equivalence" ||
||v. 14 ||2009-04-03 ||G: Philip Reuterswärd ||
||v. 15 ||2009-04-10 ||(Långfredag) ||
||v. 16 ||2009-04-17 ||G: ||
||v. 17 ||2009-04-24 ||I: Johan Marklund, Department of Industrial Management and Logistics LTH ||
||v. 18 ||2009-05-01 ||(Första Maj) ||
||v. 19 ||2009-05-08 ||G: Erik Johannesson ||
||v. 20 ||2009-05-15 ||G: Maria Karlsson ||
||v. 21 ||2009-05-20 ||G: Vanessa Romero Segovia ||
||v. 22 ||2009-05-29 ||(LCCC Workshop) ||
||v. 23 ||2009-06-05 ||I: Fredrik.Tufvesson, Elektro- och Informationsteknik LTH ||
||v. 24 ||2009-06-12 ||G: Daria Madjidian ||


== Fall 2008 ==
||v. 42 ||2008-10-17 ||G: Pontus Giselsson ||
||v. 43 ||2008-10-24 ||I: Staffan Haugwitz ||
||v. 44 ||2008-10-31 ||G: Aivar Sootla ||
||v. 45 ||2008-11-07 ||I: Håkan Ardö, Bildbehandling, Matematikcentrum, Lund ||
||v. 46 ||2008-11-14 ||I: Vindkraftskonferens ||
||v. 47 ||2008-11-21 ||G: Per-Ola Larsson ||
||v. 48 ||2008-11-28 ||G: Martin Kjær ||
||v. 49 ||2008-12-05 ||I: Repetitionsföredrag inför CDC'08 ||
||v. 50 ||2006-12-12 ||(CDC) ||


== Spring 2008 ==
||v. 2 ||2007-01-11 ||G: ||
||v. 3 ||2007-01-18 ||I: Ather Gattami: Important Unsolved Problems in Decision and Control ||
||v. 4 ||2007-01-25 ||G: Toivo Henningsson ||
||v. 5 ||2007-02-01 ||I: Institutionens reklamarbete ||
||v. 6 ||2007-02-08 ||G: Oskar Nilsson ||
||v. 7 ||2007-02-15 ||I: ||
||v. 8 ||2007-02-22 ||G: Olof Garpinger ||
||v. 9 ||2007-02-29<<BR>>'''15:30-16:30''' ||I: Pablo Parillo, Massachusetts Institute of Technology: Finding Minimum-Rank Matrices via Nuclear Norm Minimization ||
||v. 10 ||2007-03-07 ||G: Peter Alriksson ||
||v. 11 ||2007-03-14 ||I: Magnus Annerstedt, Universitetssjukhuset i Lund: Robotkirurgi ||
||v. 12 ||2007-03-21 ||(Långfredagen) ||
||v. 13 ||2007-03-28 ||I: ||
||v. 14 ||2007-04-04 ||G: Karl Mårtensson ||
||v. 15 ||2007-04-11 ||I: ||
||v. 16 ||2007-04-18 ||G: Pontus Giselsson ||
||v. 17 ||2007-04-25 ||I: Om linjärservon och labbar (Rolf B, Per-Ola, Pontus) ||
||v. 18 ||2007-05-02 ||(Klämdag) ||
||v. 19 ||2007-05-09 ||I: Anders Rantzer ||
||v. 20 ||2007-05-16 ||G: Anders Widd ||
||v. 21 ||2007-05-23 ||G: Erik Johannesson ||
||v. 22 ||2007-05-30 ||G: Mikael Lindberg ||
||v. 23 ||2007-06-06 ||(Sveriges nationaldag) ||
||v. 24 ||2007-06-13 ||G: ||


== Fall 2007 ==
||v. 36 ||2007-09-07 ||I: Alexander Kurzhanski, Moscow State University / University of California at Berkeley: Impulse Control Synthesis, Fast Controls and Hybrid System Modelling ||
||v. 38 ||2007-09-21 ||G: Per-Ola Larsson ||
||v. 39 ||2007-09-28 ||I: Dan Henriksson, Dynasim AB ||
||v. 40 ||2007-10-05 ||G: Martin Kjaer ||
||v. 41 ||2007-10-12<<BR>>kl. 15.05-16.05 ||I: Karlene Hoo, Texas Tech: Control projects at Texas Tech University<<BR>> I: Rasmus Olsson, Pidab: Två år i verkligheten ||
||v. 42 ||2007-10-19 ||G: Aivar Sootla ||
||v. 43 ||2007-10-26<<BR>>kl 15:05-16:00 ||I: Graham Goodwin, University of Newcastle, Australia: Developments in Networked Control ||
||v. 44 ||2007-11-02 ||G: Brad Schofield ||
||v. 45 ||2007-11-09 ||I: Karl-Erik Årzén: ACTORS ||
||v. 46 ||2007-11-16 ||G: Isolde Dressler ||
||v. 47 ||2007-11-23 ||I: Oskar Nilsson: Very important issues relating to my visit at Toyota ||
||v. 48 ||2007-11-30 ||I: Lorenz Biegler, Carnegie Mellon University, Pittsburgh: Process Systems Engineering at Carnegie Mellon ||
||v. 49 ||2007-12-07 ||I: Repetitionsföredrag inför CDC'07 ||
||v. 50 ||2007-12-14 ||G: Maria Karlsson ||


== Spring 2007 ==
||v. 2 ||2007-01-12 ||G: Ather Gattami ||
||v. 4 ||2007-01-26 ||I: Tore Hägglund: Automatisk detektering av glapp ||
||v. 7 ||2007-02-16 ||I: Stefan Diehl, Matematik: Sedimenteringsprocesser ||
||v. 8 ||2007-02-23 ||G: Toivo Perby Henningsson ||
||v. 9 ||2007-03-02 ||I: Henrik Jönsson, Teoretisk fysik: "Computational modelling and live imaging of plant development" ||
||v. 10 ||2007-03-09 ||G: Peter Alriksson ||
||v. 11 ||2007-03-16 ||I: Anton Cervin: Händelsebaserad reglering ||
||v. 12 ||2007-03-23 ||G: Johan Åkesson ||
||v. 13 ||2007-03-30 ||I: Anders Rantzer ||
||v. 14 ||2007-04-06 ||(Långfredagen) ||
||v. 15 ||2007-04-13 ||G: Olof Garpinger ||
||v. 16 ||2007-04-20 ||I: David Limebeer, Imperial College, UK: Steering Compensators for High-Performance Motorcycles ||
||v. 17 ||2007-04-27 ||I: Elin Sohlberg, Perstorp Specialty Chemicals AB ||
||v. 18 ||2007-05-04 ||G: ||
||v. 19 ||2007-05-11 ||I: Oskar Nilsson ||
||v. 20 ||2007-05-18 ||(Klämdag) ||
||v. 21 ||2007-05-25 ||G: Erik Johannesson ||
||v. 22 ||2007-06-01 ||G: Per-Ola Larsson ||
||v. 23 ||2007-06-08 ||I: ||
||v. 24 ||2007-06-15 ||G: Aivar Sootla ||


== Fall 2006 ==
||v. 34 ||2006-08-25 ||I: Athir, Peter: Konferensrapport från MTNS'06 ||
||v. 35 ||2006-09-01 ||I: Karl-Erik: RUNES ||
||v. 36 ||2006-09-08 ||G: Martin Kjær ||
||v. 37 ||2006-09-15 ||I: ||
||v. 38 ||2006-09-22 ||G: Staffan Haugwitz ||
||v. 39 ||2006-09-29 ||I: Charlotte Soneson, Matematikcentrum: matematisk modellering av Parkinsons sjukdom ||
||v. 40 ||2006-10-06 ||I: ||
||v. 41 ||2006-10-13 ||G: Jacob Svendenius ||
||v. 42 ||2006-10-20 ||G: Brad Schofield ||
||v. 43 ||2006-10-27 ||I: Torben Andersen, Astronomi ||
||v. 44 ||2006-11-03 ||G: Johan Åkesson ||
||v. 45 ||2006-11-10 ||I: ||
||v. 46 ||2006-11-17 ||G: Maria Karlsson ||
||v. 47 ||2006-11-24 ||I: Karl Johan Åström ||
||v. 48 ||2006-12-01 ||G: Isolde Dressler ||
||v. 49 ||2006-12-08 ||G: Tomas Olsson ||
||v. 50 ||2006-12-15 ||I: (CDC) ||


== Spring 2006 ==
||v. 3 ||2006-01-20 ||G: Anton Cervin ||
||v. 5 ||2006-02-03 ||I: Ulf Jönsson, KTH ||
||v. 6 ||2006-02-10 ||G: Martin Andersson ||
||v. 7 ||2006-02-17 ||I: Lotta, Anders Ro & Anton: Utredning och vårt kursutbud ([[http://www.control.lth.se/~anton/kursutbud-060217.pdf|slides]]) ||
||v. 8 ||2006-02-24 ||G: Andreas Wernrud ||
||v. 9 ||2006-03-03 ||I: Anna Soffía Hauksdóttir, Islands Univ., Reykjavik ||
||v. 10 ||2006-03-10 ||I: Torgny Roxå, UCLU: Bologna ||
||v. 12 ||2006-03-24 ||G: Maria Karlsson ||
||v. 13 ||2006-03-31 ||I: Anders Robertsson ||
||v. 14 ||2006-04-07 ||G: Peter Alriksson ||
||v. 15 ||2006-04-14 ||(Långfredagen) ||
||v. 16 ||2006-04-21 ||I: Magnus Fontes och Johan Råde, Matematikcentrum: Visualisering av strukturer i genuttrycksdata ||
||v. 17 ||2006-04-28 ||G: Toivo Henningsson ||
||v. 18 ||2006-05-05 ||G: Ather Gattami: [[http://www.control.lth.se/~anton/athir.pdf|Entropy, Information, Control... and Back]] ||
||v. 19 ||2006-05-12 ||G: Charlotta Johnsson ||
||v. 20 ||2006-05-19 ||G: Olof Garpinger ||
||v. 21 ||2006-05-26 ||(Klämdag) ||
||v. 22 ||2006-06-02 ||G: Oskar Nilsson ||


== Fall 2005 ==
||v. 33 ||2005-08-19 ||I: Anders Rantzer ||
||v. 35 ||2005-09-02 ||I: Krister Forsman, Perstorp ||
||v. 36 ||2005-09-09 ||G: Ola Slätteke ||
||v. 37 ||2005-09-16 ||I: Gustav Olsson, IEA ||
||v. 38 ||2005-09-23 ||G: Brad Schofield ||
||v. 39 ||2005-09-30 ||I: Martin Nilsson, SICS ||
||v. 40 ||2005-10-07 ||G: Staffan Haugwitz ||
||v. 41 ||2005-10-14 ||I: Michael Herrström, VIA Travel ||
||v. 42 ||2005-10-21 ||I: Bo Lincoln, Combra ||
||v. 43 ||2005-10-28 ||I: Roy Andersson & Lars Bendix, Datavetenskap: e'''X'''treme '''T'''eaching ||
||v. 44 ||2005-11-04 ||G: Tomas Olsson ||
||v. 45 ||2005-11-11 ||I: Rolf Johansson: Diesel-HCCI Inspiration ||
||v. 46 ||2005-11-18 ||G: Jacob Svendenius ||
||v. 47 ||2005-11-25 ||I: [[http://www.control.lth.se/~jakesson/gruppmoten/Bob_20051125.html|Bo Bernhardsson - Inspiration from Information Theory]] ||
||v. 48 ||2005-12-02 ||G: Isolde Dressler ||
||v. 49 ||2005-12-09 ||(Julfest) ||
||v. 50 ||2005-12-16 ||I: Karl Johan Åström: Interaktiva verktyg för reglerteknik ||

Friday Coffee Seminars (usually 15.05–15.35)

N.B: Anton and BoB are responsible for slots marked "I" (inspirationsfika); Aivar is responsible for slots marked "G" (gruppmöte). Please contact them if you want to suggest speakers or make changes to the schedule.

Spring 2011

v. 2

2011-01-14

G: Karl Berntorp

v. 3

2011-01-21

LCCC: Anton Shiriaev

v. 4

2011-01-28

G: Erik Johannesson

v. 5

2011-02-04

G: Toivo Henningsson

v. 6

2011-02-11

G: Alina Rubanova

v. 7

2011-02-18

LCCC: Jan Sternby

v. 8

2011-02-25

G: Daria Madjidian

v. 9

2011-03-04

LCCC:

v. 10

2011-03-11

G: Vanessa Romero Segovia

v. 11

2011-03-18

LCCC:

v. 12

2011-03-25

G: Alfred Theorin

v. 13

2011-04-01

LCCC:

v. 14

2011-04-08

G: Martin Hast

v. 15

2011-04-15

LCCC:

v. 16

2011-04-22

(Easter)

v. 17

2011-04-29

LCCC:

v. 18

2011-05-06

G:Marzia Cescon

v. 19

2011-05-13

LCCC:

v. 20

2011-05-20

G: Pontus Giselsson

v. 21

2011-05-27

LCCC:

v. 22

2011-06-03

(Squeeze day )

v. 23

2011-06-10

G: Andreas Stolt

v. 24

2011-06-17

G: Maria Hennigsson

Fall 2010

v. 35

2010-09-03

15:05 - 15:35

G: Anders Widd

v. 36

2010-09-10

15:05 - 15:35

LCCC: Our new PhDs

v. 37

2010-09-17

15:05 - 15:35

G: Karl Mårtensson

v. 38

2010-09-24

15:05 - 15:35

LCCC: Maxim Kristalny

v. 39

2010-10-01

15:05 - 15:35

G: Magnus Linderoth

v. 40

2010-10-08

15:05 - 15:35

LCCC: Bo Bernhardsson

v. 41

2010-10-15

15:05 - 15:35

G: Per-Ola Larsson

v. 42

2010-10-22

15:05 - 15:35

LCCC: KEÅ+BoB

v. 43

2010-10-29

15:05 - 15:35

G: Anna Lindholm

v. 44

2010-11-05

15:05 - 15:35

Leif: New web page engine.

v. 45

2010-11-12

15:05 - 15:35

G: Meike Stemmann

v. 46

2010-11-19

15:05 - 15:35

Leif: New web page engine.

v. 47

2010-11-26

15:05 - 15:35

G: Philip Reuterswärd

v. 48

2010-12-03

15:05 - 15:35

Georgios Chasparis: Distributed Reinforcement

v. 49

2010-12-10

14:00 - 16:05

Repetitionsföredrag inför CDC'10

v. 50

2010-12-17

(CDC)

Spring 2010

v. 2

2010-01-15

G: Karl Berntorp

v. 3

2010-01-22

LCCC: Ionela Prodan, Supélec

v. 4

2010-01-29

G: Mikael Lindberg

v. 5

2010-02-05

(LCCC workshop)

v. 6

2010-02-12

LCCC: Stacy Patterson, University of California at Santa Barbara

v. 7

2010-02-19

G: Marzia Cescon

v. 8

2010-02-26

LCCC: Gunn Kristine Holst Larsen, University of Groningen

v. 9

2010-03-05

G: Erik Johannesson

v. 10

2010-03-12

(LCCC workshop)

v. 11

2010-03-19

I:

v. 12

2010-03-26

G: Vanessa Romero Segovia

v. 13

2010-04-02

G:(Långfredag)

v. 14

2010-04-09

LCCC: Angela Schöllig, ETH Zürich

v. 15

2010-04-16

I:

v. 16

2010-04-23

(LCCC workshop)

v. 17

2010-04-30

(Första Maj)

v. 18

2010-05-07

G: Toivo Perby Henningsson

v. 19

2010-05-14

(Klämdag)

v. 20

2010-05-21

(LCCC workshop)

v. 21

2010-05-28

G:

Fall 2009

v. 36

2009-09-04

G: Aivar Sootla

v. 37

2009-09-11

I: Kaan Bür, EIT

v. 38

2009-09-18

G: Karl Mårtensson

v. 39

2009-09-25

I: Lars Arvastson, H. Lundbeck A/S Stress.ppt

v. 40

2009-10-02

G: Magnus Linderoth

v. 41

2009-10-09

I: Gustaf Söderlind, Numerical Analysis, Mathematics LTH stolen09.pdf

v. 42

2009-10-16

G: Per-Ola Larsson

v. 43

2009-10-23

I: Wiki Tutorial, Erik Johannesson slides

v. 44

2009-10-30

G: Kristian Soltesz

v. 45

2009-11-06

I: Tommy Andersson, Nationalekonomiska institutionen

v. 46

2009-11-13

G: Olof Garpinger

v. 47

2009-11-20

I:

v. 48

2009-11-27

G: Anna Lindholm

v. 49

2009-12-04

I: Stefan Skoog: Mikrostyrning med makroegenskaper

v. 50

2009-12-11

G: Philip Reuterswärd

Spring 2009

v. 2

2009-01-09

G: Karl Mårtensson

v. 3

2009-01-16

G:Isolde Dressler

v. 4

2009-01-23

G: Mikael Lindberg

v. 5

2009-01-30

I: Ulrike RicFaller, EIT

v. 6

2009-02-06

G: Anders Widd

v. 8

2009-02-20

I: Anton Cervin: Event-based PID control

v. 9

2009-02-27

I: Olivier Verdier, Matematikcentrum: Teaching and using Python for scientific computing

v. 10

2009-03-06

G: Fredrik Ståhl

v. 11

2009-03-13

I: Mats Gustafsson, Elektro- och Informationsteknik LTH

v. 12

2009-03-20

G: Marzia Cescon

v. 13

2009-03-27

I: Olivier Verdier, Matematikcentrum: "Another look at linear feedback equivalence"

v. 14

2009-04-03

G: Philip Reuterswärd

v. 15

2009-04-10

(Långfredag)

v. 16

2009-04-17

G:

v. 17

2009-04-24

I: Johan Marklund, Department of Industrial Management and Logistics LTH

v. 18

2009-05-01

(Första Maj)

v. 19

2009-05-08

G: Erik Johannesson

v. 20

2009-05-15

G: Maria Karlsson

v. 21

2009-05-20

G: Vanessa Romero Segovia

v. 22

2009-05-29

(LCCC Workshop)

v. 23

2009-06-05

I: Fredrik.Tufvesson, Elektro- och Informationsteknik LTH

v. 24

2009-06-12

G: Daria Madjidian

Fall 2008

v. 42

2008-10-17

G: Pontus Giselsson

v. 43

2008-10-24

I: Staffan Haugwitz

v. 44

2008-10-31

G: Aivar Sootla

v. 45

2008-11-07

I: Håkan Ardö, Bildbehandling, Matematikcentrum, Lund

v. 46

2008-11-14

I: Vindkraftskonferens

v. 47

2008-11-21

G: Per-Ola Larsson

v. 48

2008-11-28

G: Martin Kjær

v. 49

2008-12-05

I: Repetitionsföredrag inför CDC'08

v. 50

2006-12-12

(CDC)

Spring 2008

v. 2

2007-01-11

G:

v. 3

2007-01-18

I: Ather Gattami: Important Unsolved Problems in Decision and Control

v. 4

2007-01-25

G: Toivo Henningsson

v. 5

2007-02-01

I: Institutionens reklamarbete

v. 6

2007-02-08

G: Oskar Nilsson

v. 7

2007-02-15

I:

v. 8

2007-02-22

G: Olof Garpinger

v. 9

2007-02-29
15:30-16:30

I: Pablo Parillo, Massachusetts Institute of Technology: Finding Minimum-Rank Matrices via Nuclear Norm Minimization

v. 10

2007-03-07

G: Peter Alriksson

v. 11

2007-03-14

I: Magnus Annerstedt, Universitetssjukhuset i Lund: Robotkirurgi

v. 12

2007-03-21

(Långfredagen)

v. 13

2007-03-28

I:

v. 14

2007-04-04

G: Karl Mårtensson

v. 15

2007-04-11

I:

v. 16

2007-04-18

G: Pontus Giselsson

v. 17

2007-04-25

I: Om linjärservon och labbar (Rolf B, Per-Ola, Pontus)

v. 18

2007-05-02

(Klämdag)

v. 19

2007-05-09

I: Anders Rantzer

v. 20

2007-05-16

G: Anders Widd

v. 21

2007-05-23

G: Erik Johannesson

v. 22

2007-05-30

G: Mikael Lindberg

v. 23

2007-06-06

(Sveriges nationaldag)

v. 24

2007-06-13

G:

Fall 2007

v. 36

2007-09-07

I: Alexander Kurzhanski, Moscow State University / University of California at Berkeley: Impulse Control Synthesis, Fast Controls and Hybrid System Modelling

v. 38

2007-09-21

G: Per-Ola Larsson

v. 39

2007-09-28

I: Dan Henriksson, Dynasim AB

v. 40

2007-10-05

G: Martin Kjaer

v. 41

2007-10-12
kl. 15.05-16.05

I: Karlene Hoo, Texas Tech: Control projects at Texas Tech University
I: Rasmus Olsson, Pidab: Två år i verkligheten

v. 42

2007-10-19

G: Aivar Sootla

v. 43

2007-10-26
kl 15:05-16:00

I: Graham Goodwin, University of Newcastle, Australia: Developments in Networked Control

v. 44

2007-11-02

G: Brad Schofield

v. 45

2007-11-09

I: Karl-Erik Årzén: ACTORS

v. 46

2007-11-16

G: Isolde Dressler

v. 47

2007-11-23

I: Oskar Nilsson: Very important issues relating to my visit at Toyota

v. 48

2007-11-30

I: Lorenz Biegler, Carnegie Mellon University, Pittsburgh: Process Systems Engineering at Carnegie Mellon

v. 49

2007-12-07

I: Repetitionsföredrag inför CDC'07

v. 50

2007-12-14

G: Maria Karlsson

Spring 2007

v. 2

2007-01-12

G: Ather Gattami

v. 4

2007-01-26

I: Tore Hägglund: Automatisk detektering av glapp

v. 7

2007-02-16

I: Stefan Diehl, Matematik: Sedimenteringsprocesser

v. 8

2007-02-23

G: Toivo Perby Henningsson

v. 9

2007-03-02

I: Henrik Jönsson, Teoretisk fysik: "Computational modelling and live imaging of plant development"

v. 10

2007-03-09

G: Peter Alriksson

v. 11

2007-03-16

I: Anton Cervin: Händelsebaserad reglering

v. 12

2007-03-23

G: Johan Åkesson

v. 13

2007-03-30

I: Anders Rantzer

v. 14

2007-04-06

(Långfredagen)

v. 15

2007-04-13

G: Olof Garpinger

v. 16

2007-04-20

I: David Limebeer, Imperial College, UK: Steering Compensators for High-Performance Motorcycles

v. 17

2007-04-27

I: Elin Sohlberg, Perstorp Specialty Chemicals AB

v. 18

2007-05-04

G:

v. 19

2007-05-11

I: Oskar Nilsson

v. 20

2007-05-18

(Klämdag)

v. 21

2007-05-25

G: Erik Johannesson

v. 22

2007-06-01

G: Per-Ola Larsson

v. 23

2007-06-08

I:

v. 24

2007-06-15

G: Aivar Sootla

Fall 2006

v. 34

2006-08-25

I: Athir, Peter: Konferensrapport från MTNS'06

v. 35

2006-09-01

I: Karl-Erik: RUNES

v. 36

2006-09-08

G: Martin Kjær

v. 37

2006-09-15

I:

v. 38

2006-09-22

G: Staffan Haugwitz

v. 39

2006-09-29

I: Charlotte Soneson, Matematikcentrum: matematisk modellering av Parkinsons sjukdom

v. 40

2006-10-06

I:

v. 41

2006-10-13

G: Jacob Svendenius

v. 42

2006-10-20

G: Brad Schofield

v. 43

2006-10-27

I: Torben Andersen, Astronomi

v. 44

2006-11-03

G: Johan Åkesson

v. 45

2006-11-10

I:

v. 46

2006-11-17

G: Maria Karlsson

v. 47

2006-11-24

I: Karl Johan Åström

v. 48

2006-12-01

G: Isolde Dressler

v. 49

2006-12-08

G: Tomas Olsson

v. 50

2006-12-15

I: (CDC)

Spring 2006

v. 3

2006-01-20

G: Anton Cervin

v. 5

2006-02-03

I: Ulf Jönsson, KTH

v. 6

2006-02-10

G: Martin Andersson

v. 7

2006-02-17

I: Lotta, Anders Ro & Anton: Utredning och vårt kursutbud (slides)

v. 8

2006-02-24

G: Andreas Wernrud

v. 9

2006-03-03

I: Anna Soffía Hauksdóttir, Islands Univ., Reykjavik

v. 10

2006-03-10

I: Torgny Roxå, UCLU: Bologna

v. 12

2006-03-24

G: Maria Karlsson

v. 13

2006-03-31

I: Anders Robertsson

v. 14

2006-04-07

G: Peter Alriksson

v. 15

2006-04-14

(Långfredagen)

v. 16

2006-04-21

I: Magnus Fontes och Johan Råde, Matematikcentrum: Visualisering av strukturer i genuttrycksdata

v. 17

2006-04-28

G: Toivo Henningsson

v. 18

2006-05-05

G: Ather Gattami: Entropy, Information, Control... and Back

v. 19

2006-05-12

G: Charlotta Johnsson

